Candidates: support-agent platforms
20th Jun 2026
The universe of AI support-agent platforms, split builder (the customer owns the agent and its quality — their customers are our targets) vs. managed (the vendor owns quality — mostly noise). The why is in the lead-gen approach; the builders’ own testing is in the teardown.
| Platform | Type | Customers (est.) | Stage | Website | What it is |
|---|---|---|---|---|---|
| Botpress | Builder | ≈ thousands | Series B | botpress.com | Developer-friendly agent builder (open core) |
| Voiceflow | Builder | ≈ thousands | Series A | voiceflow.com | Visual, no-code → pro-code agent builder |
| Rasa | Builder | ≈ hundreds | Series C | rasa.com | Open-source, self-hosted conversational AI |
| Cognigy | Builder | ≈ hundreds | Acquired (NICE) | cognigy.com | Enterprise conversational AI build platform |
| Kore.ai | Builder | ≈ 400 | Series D + PE | kore.ai | Enterprise AI agent build platform |
| Parlant | Builder | ≈ dozens | Seed | parlant.io | Open-source agent framework |
| Inkeep | Builder | ≈ dozens | Seed | inkeep.com | AI support/copilot built from your docs |
| Salesforce Agentforce | Builder | ≈ thousands | Public (Salesforce) | salesforce.com | Build agents inside the Salesforce platform |
| Yellow.ai | Builder | ≈ 1,000 | Series C | yellow.ai | Multichannel conversational AI build platform |
| Ada | Managed | ≈ hundreds | Series C | ada.cx | Autonomous no-code AI customer service |
| Sierra | Managed | ≈ dozens | Series E | sierra.ai | Managed conversational AI agents |
| Decagon | Managed | ≈ dozens | Series D | decagon.ai | Managed AI support agents |
| Intercom Fin | Managed | ≈ thousands | Private (Intercom) | intercom.com | Turnkey AI support agent inside Intercom |
| Forethought | Managed | ≈ hundreds | Acquired (Zendesk) | forethought.ai | Managed AI customer support |
| Gradient Labs | Managed | ≈ dozens | Series A | gradient-labs.ai | Managed AI support agent |
| Lorikeet | Managed | ≈ dozens | Series A | lorikeet.ai | Managed AI support agent for complex CX |
| Tidio Lyro | Managed | ≈ 10k+ | Series B (Tidio) | tidio.com | Turnkey SMB AI support agent |
| Zendesk AI | Managed | ≈ thousands+ | Private (PE) | zendesk.com | Helpdesk-native turnkey AI agents |
| ASAPP | Managed | ≈ hundreds | Series C | asapp.com | Managed enterprise CX AI |
| eesel AI | Managed | ≈ hundreds | Seed | eesel.ai | Turnkey AI support over your existing tools |
Stage is verified via web research (Jun 2026). Type, customer counts, and websites remain first-pass.